- #43 Nii Sai Street, East Legon, Accra
- +233 24 645 4255
- Mon - Fri 08:30 - 17:00 GMT
apply now
Move-in Ready Homes
RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
---|---|---|---|---|---|
TOWER PH1512 | 1/1 | 625 | - | $2055 | View Now |
TOWER 501 | 2 / 2 | 1030 | $5559 | - | View Now |
TOWER PH1706 | 1 / 1 | 428 | - | $2100 | View Now |
TOWER 320 | 1 / 1 | 453 | - | $2055 | View Now |
TOWER 303 | 1 / 1 | 414 | $3280 | - | View Now |
TOWER 818 | 1 / 1 | 376 | - | $2790 | View Now |
TOWER 501 | 2 / 2 | 1030 | $5559 | - | View Now |
TOWER PH1706 | 1 / 1 | 428 | - | $2100 | View Now |
In person & virtual tours of our model residences available by appointment, please contact
sales@example.com +1-212-125-6789